Limited Time Sale$21.70 cheaper than the new price!!
| Management number | 216685959 | Release Date | 2026/04/19 | List Price | $14.46 | Model Number | 216685959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Polyester |
|---|---|
| Size | 200×220×H130cm |
| Color | mintgreen |
| Shape | Round |
| Seasons | 4 Season |
| Occupancy | 2 Person |
| Brand Name | CAPTAIN STAG |
| Model Name | CS Charman |
| Sport Type | Camping & Hiking |
| Style Name | Pop Up Tent |
| Fabric Type | Mesh |
| Floor Width | 200 Centimeters |
| Item Weight | 2.5 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 220 Centimeters |
| Manufacturer | キャプテンスタッグ(CAPTAIN STAG) |
| Model Number | UA-31 |
| Is Waterproof | True |
| Material Type | [Materials] Curtain body/wall: Polyester 70D (silver coating/waterproof), Ground sheet: Polyester 70D (PU processing), Frame: Spring steel, Mesh: Polyester 70D |
| UV Protection | True |
| Item Type Name | Household Goods |
| Maximum Height | 1.3 Meters |
| Number Of Doors | 2 |
| Recommended Use | ビーチ, ピクニック |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 2 |
| Pole Material Type | Alloy Steel |
| Additional Features | Pop Up, Sun Protection, UV Protection, Waterproof |
| Included Components | Carry Bag |
| Tent Floor Material | Polyester (PU processing) |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | UA-31 |
| Item Dimensions L x W x H | 87.2"L x 78.7"W x 51.2"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Waterproof coating |
| Assembly Instructions Description | Pop-up |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form