Limited Time Sale$374.39 cheaper than the new price!!
| Management number | 216215650 | Release Date | 2026/04/19 | List Price | $249.60 | Model Number | 216215650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DrayTek Vigor2962
| Brand | Draytek |
|---|---|
| Color | Black, White |
| Coverage | Double WAN |
| Model Name | DRAYTEK VIGOR 2962 DUAL WAN SECURITY FIREWALL VPN ROU. RETAIL |
| Is Electric | No |
| Item Weight | 2.36 Kilograms |
| Antenna Type | Internal |
| Manufacturer | DrayTek |
| Model Number | v2962-DE-AT-CH |
| BuiltIn Media | Router |
| Control Method | App |
| Controller Type | Switch |
| Mfr Part Number | v2962-DE-AT-CH |
| Number of Ports | 6 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Business |
| Operating System | RouterOS |
| Security Protocol | WPA2-PSK |
| Compatible Devices | Personal Computer, Portable, Smart Television, Tablet |
| Data Transfer Rate | 2.2 Gigabits Per Second |
| LAN Port Bandwidth | 2.5 Gigabits per second |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ac |
| Connectivity Technology | Ethernet |
| Global Trade Identification Number | 04710484742094 |
| Maximum Upstream Data Transfer Rate | 100 Megabits Per Second |
| Other Special Features of the Product | Dual WAN redundancy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form