Limited Time Sale$83.80 cheaper than the new price!!
| Management number | 216202392 | Release Date | 2026/04/19 | List Price | $55.87 | Model Number | 216202392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ViewSonic XG24G1 LED Monitors
| UPC | 766907032635 |
|---|---|
| Brand | ViewSonic |
| Color | Black |
| Brightness | 300 candela_per_square_meter |
| Model Name | XG24G1 |
| Resolution | FHD 1080p |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | VIEWSONIC |
| Model Number | XG24G1 |
| Refresh Rate | 100 Hz |
| Adaptive Sync | G-Sync Compatible |
| Response Time | 1 Milliseconds |
| Screen Finish | Polished |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | LED |
| Additional Features | Flicker-Free, Frameless |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI, DisplayPort |
| Item Dimensions D x W x H | 28.35"D x 18.9"W x 5.51"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | Flicker-Free, Blue Light Filter, G-Sync Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form